Introduction: A Smart Pause, Not a Failure
The first quarter of 2025 marked a shift in Tradeum’s performance curve.
After six consecutive profitable quarters, Tradeum recorded a minor decline of -1.85%—its first quarterly drop since mid-2023.
But this isn’t a red flag. It’s a clear signal of a system that knows when to slow down, reassess, and resume strategically.
Monthly Breakdown: Controlled Loss, Strategic Recovery
Based on a simulated capital of $3,000 (with only 5% used per trade), the bot’s monthly results were as follows:
Month | Trades | Win Rate | Net Profit | Monthly Return |
January | 179 | 55.3% | -$265.28 | -8.84% |
February | 130 | 46.9% | -$259.65 | -8.66% |
March | 135 | 62.2% | +$469.37 | +15.65% |
Total Q1 | 444 | 55.0% | – $55.56 | -1.85% |
🧠 Interpretation:
During January and February, the market lacked strong liquidity and exhibited erratic movement.
Tradeum intelligently reduced activity, preserving capital.
In March, with signals stabilizing, the system re-entered the market and recovered a significant portion of the drawdown.
Learn more Tradeum
Performance in Context: Quarter-on-Quarter View
Quarter | Trades | Net Profit | Return |
2023 Q3 | 784 | -$249.46 | -8.3% |
2023 Q4 | 1,675 | +$3,631.06 | +121.0% |
2024 Q1 | 2,507 | +$7,580.26 | +252.7% |
2024 Q2 | 1,410 | +$3,005.66 | +100.2% |
2024 Q3 | 810 | +$1,051.07 | +35.0% |
2024 Q4 | 1,168 | +$2,337.31 | +77.9% |
2025 Q1 | 444 | – $55.56 | -1.85% |
✅ This marks the first minor drop after a year of consistent growth—followed by early signs of recovery within the same quarter.
Tradeum vs. the Market in Q1 2025
📊 Real Market Performance Comparison:
Asset | Q1 2025 Return | Q1 2024 Return | Notes |
Bitcoin | -10.7% | +68.7% | Volatile decline after 2024 surge |
Ethereum | -8.2% | +63.2% | Similar trend to BTC |
Crypto Market Index | -15% to -20% | +60% | Broad digital asset weakness |
Gold | +19.7% | +7.1% | Strong safe-haven performance |
S&P 500 | -5% | +10.7% | Moderate decline in equities |
Tradeum | -1.85% | +252.7% | Minor drawdown vs. major crypto losses |
📌 Takeaway:
- Tradeum outperformed Bitcoin, Ethereum, and overall crypto market in capital preservation
- While Gold led the quarter, Tradeum’s long-term strategy ensures lower exposure and less volatility
- The bot prioritized risk management over high-risk entry during a shaky Q1
Long-Term Performance: Still Leading
Period End | Cumulative ROI |
End of 2023 | +102.6% |
End of 2024 | +3334.0% |
After Q1 2025 | +3267.9% |
📈 Despite a small quarterly dip, Tradeum has retained over +3200% cumulative returns across less than two years—stronger than any major asset.
Key Takeaways from Q1 2025
Situation | System Response |
Market Uncertainty | Reduced trade volume |
High Volatility | Triggered protective mechanisms |
March Recovery | Gradual re-engagement with strong returns |
Result | No significant loss, quick rebound |
Final Thoughts
Tradeum is not built to chase profits blindly. It’s built to think.
Q1 2025 proved that knowing when not to trade is as valuable as knowing when to act.
And when the time was right, it came back strong.